Property Attributes
- MLS#202615982
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityAiea
- AreaPearlCity
- NeighborhoodNEWTOWN
- Zip96701
- Style
- Year Built1977
- Taxes$ 4812
- Price$ 1,299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1370
Data Source:
HiCentral MLS (HICMLS)
Property Description
3-bedroom, 2-bath single-family home in highly desirable Newtown! This well-designed home features a generous living room, an open-concept upgraded kitchen with a separate dining area, and bedrooms thoughtfully situated off a common hallway. Enjoy refreshing tradewinds throughout, with the added comfort of AC when needed. Step onto the charming lanai to take in views of Pearl Harbor and the ocean. The spacious backyard provides plenty of room for pets, play, kids' sports practice, BBQs, or simply relaxing and enjoying the outdoors. This neighborhood is known for its well-maintained, manicured lots, pride of ownership, underground utilities, sidewalks, and exceptionally convenient location. As an added bonus, residents enjoy access to the Newtown Rec Center, featuring fantastic family-friendly amenities including a pool, gym, and more. A wonderful opportunity to enjoy the space, convenience, and community that make Newtown so desirable!
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,299,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Other,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Coastline,City |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NEWTOWN |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-08-25T00:48:51.960-00:00 |
| City | Aiea |
| MLS Area | PearlCity |
| Property Condition | Average Condition,Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 1203600 |
| PostalCity | Aiea |
| AttributionContact | (808) 456-8188 |
| Pool Features | None |
| Year Built | 1977 |
| Disclosures | 1031 Exchange,Seller Disclosure,See Remarks |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Masonry,Other,Single Wall,Stucco,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 4812 |
| Topography | Level,Sloping |
| HOA Fee 2 | 55 |
| Garage Spaces | 2 |
Interior Features
| Flooring | Carpet,Ceramic Tile,Laminate,Other |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage,Two Car Garage,Two Spaces,On Street |
|---|---|
| Lot Features | Cleared,Interior Lot,Level |
| Total Parking | 2 |
| Lot Size Area | 6293 |
| Building Area Total | 1450 |
| Frontage Type | Other |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,AC Window Unit,Ceiling Fan,Chandelier,Dryer,Range Hood,Range/Oven,Refrigerator,Washer,Water Heater |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 7:10 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.